| All Verbs | /settings |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PartnerId | form | int | No | |
| PartnerLogoUrl | form | string | No | |
| PartnerBackgroundType | form | string | No | |
| PartnerBackgroundUrl | form | string | No | |
| Hellosignapikey | form | string | No | |
| AdvisorFee | form | decimal | No | |
| OtherCharges | form | decimal | No | |
| PlatformFee | form | decimal | No | |
| ExpectedInflationRate | form | decimal | No | |
| WithdrawalIncomeGrowthRate | form | decimal | No | |
| PartnerDefaultSettings | form | PartnerDefaultSettings | No | |
| PartnerContactDetails | form | PartnerContactDetails | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| SettingsId | form | int | No | |
| PartnerId | form | int | No | |
| PartnerName | form | string | No | |
| AaType | form | string | No | |
| ThemeId | form | int | No | |
| InitialFee | form | decimal | No | |
| AdvisorFee | form | decimal | No | |
| PlatformFee | form | decimal | No | |
| MoreLikelyZScore | form | decimal | No | |
| LessLikelyZScore | form | decimal | No | |
| ShowLowestProjectedOutcome | form | bool | No | |
| IsFundAlphaEqualToFees | form | bool | No | |
| ShowAdvisoryFees | form | bool | No | |
| ShowCashflowTable | form | bool | No | |
| XAxisLabel | form | string | No | |
| AppearanceSettings | form | AppearanceSettings | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| AppearanceSchema | form | AppearanceSchema | No | |
| ProjectedComponentName | form | string | No | |
| ShowMedianOutcome | form | bool | No | |
| MedianLineColor | form | string | No | |
| BottomScenarioLineColor | form | string | No | |
| ShowLowestProjectedOutcome | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FontColor | form | string | No | |
| AxisColor | form | string | No | |
| AxisGridColor | form | string | No | |
| GraphColor | form | string | No | |
| GraphColorOpacity | form | double | No | |
| GraphColorRange2 | form | string | No | |
| GraphColorOpacity2 | form | double | No | |
| AverageLineColor | form | string | No | |
| BarColor1 | form | string | No | |
| BarColor2 | form | string | No | |
| LogoHeight | form | string | No | |
| LogoUrl | form | string | No | |
| LogoBackground | form | string | No | |
| TopBarBackground | form | string | No | |
| TopBarFontColor | form | string | No | |
| H2Color | form | string | No | |
| LinkColor | form | string | No | |
| ProposalBackgroundUrl | form | string | No | |
| ProposalBackgroundUrl2 | form | string | No | |
| ProposalBackgroundUrl3 | form | string | No | |
| ProposalBackgroundUrl4 | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Website | form | string | No | |
| form | string | No | ||
| Telephone | form | string | No | |
| Fax | form | string | No | |
| AddressLine1 | form | string | No | |
| AddressLine2 | form | string | No | |
| AddressLine3 | form | string | No | |
| AddressLine4 | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /settings HTTP/1.1
Host: api.portfoliolink.co.za
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"partnerId":0,"partnerLogoUrl":"String","partnerBackgroundType":"String","partnerBackgroundUrl":"String","hellosignapikey":"String","advisorFee":0,"otherCharges":0,"platformFee":0,"expectedInflationRate":0,"withdrawalIncomeGrowthRate":0,"partnerDefaultSettings":{"settingsId":0,"partnerId":0,"partnerName":"String","aaType":"String","themeId":0,"initialFee":0,"advisorFee":0,"platformFee":0,"moreLikelyZScore":0,"lessLikelyZScore":0,"showLowestProjectedOutcome":false,"isFundAlphaEqualToFees":false,"showAdvisoryFees":false,"showCashflowTable":false,"xAxisLabel":"String","appearanceSettings":{"appearanceSchema":{"fontColor":"String","axisColor":"String","axisGridColor":"String","graphColor":"String","graphColorOpacity":0,"graphColorRange2":"String","graphColorOpacity2":0,"averageLineColor":"String","barColor1":"String","barColor2":"String","logoHeight":"String","logoUrl":"String","logoBackground":"String","topBarBackground":"String","topBarFontColor":"String","h2Color":"String","linkColor":"String","proposalBackgroundUrl":"String","proposalBackgroundUrl2":"String","proposalBackgroundUrl3":"String","proposalBackgroundUrl4":"String"},"projectedComponentName":"String","showMedianOutcome":false,"medianLineColor":"String","bottomScenarioLineColor":"String","showLowestProjectedOutcome":false}},"partnerContactDetails":{"website":"String","email":"String","telephone":"String","fax":"String","addressLine1":"String","addressLine2":"String","addressLine3":"String","addressLine4":"String"}}