| All Verbs | /tax/ra |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Income | query | double | No | |
| PensionFundContributions | query | double | No | |
| Donations | query | double | No | |
| Age | query | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Income | form | double | No | |
| PensionFundContributions | form | double | No | |
| TaxPayable | form | double | No | |
| NetIncomeAfterContributions | form | double | No | |
| TaxBracket | form | TaxBracket | No | |
| ContributionsVol | form | double | No | |
| TaxPayableVol | form | double | No | |
| NetIncomeVol | form | double | No | |
| TaxBracketVol | form | TaxBracket | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Lower | form | decimal | No | |
| Upper | form | decimal | No | |
| Rate | form | decimal | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /tax/ra HTTP/1.1
Host: api.portfoliolink.co.za
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"income":0,"pensionFundContributions":0,"donations":0,"age":0}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"income":0,"pensionFundContributions":0,"taxPayable":0,"netIncomeAfterContributions":0,"taxBracket":{"lower":0,"upper":0,"rate":0},"contributionsVol":0,"taxPayableVol":0,"netIncomeVol":0,"taxBracketVol":{"lower":0,"upper":0,"rate":0}}