| All Verbs | /riskprofiles/calculate/riskneed |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| LumpSum | query | decimal | No | |
| GetIncomeCashFlowRequest | query | GetIncomeCashFlowRequest | No | |
| GetContributionCashFlowRequest | query | GetContributionCashFlowRequest | No | |
| AdditionalGetIncomeCashFlowRequests | query | List<GetIncomeCashFlowRequest> | No | |
| AdditionalGetContributionCashFlowRequests | query | List<GetContributionCashFlowRequest> | No | |
| Currency | query | string | No | |
| GoalInfo | query | GoalInfo | No | |
| Override | query | bool | No | |
| OverrideMessage | query | string | No | |
| OverrideRiskProfileId | query | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| KeyIndex | form | int | No | |
| IncomeLabel | form | string | No | |
| IncomeIncludeZeroIncomeYears | form | bool | No | |
| Income | form | decimal | No | |
| TaxRate | form | decimal | No | |
| IncomeToLast | form | int | No | |
| CurrentAge | form | int | No | |
| IncomeGrowth | form | decimal | No | |
| IncomeGrowthFrequency | form | decimal | No | |
| PayoutFrequency | form | int | No | |
| StartYear | form | int | No | |
| HasAdhocCashFlow | form | bool | No | |
| AdhocCashFlowAge1 | form | int | No | |
| AdhocCashFlow1 | form | decimal | No | |
| AdhocCashFlowAge2 | form | int | No | |
| AdhocCashFlow2 | form | decimal | No | |
| AdhocCashFlowAge3 | form | int | No | |
| AdhocCashFlow3 | form | decimal | No | |
| ApplySmile | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| KeyIndex | form | int | No | |
| ContributionLabel | form | string | No | |
| ApplyContribution | form | bool | No | |
| Contribution | form | decimal | No | |
| ContributionGrowth | form | decimal | No | |
| ContributionGrowthFrequency | form | decimal | No | |
| ContributionFrequency | form | int | No | |
| ContributionStartYear | form | int | No | |
| ContributionToLast | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| GoalName | form | string | No | |
| GoalDescription | form | string | No | |
| Type | form | GoalTypeEnum | No | |
| GoalHasTarget | form | bool | No | |
| GoalTarget | form | decimal | No | |
| GoalTargetAge | form | int | No | |
| Currency | form | string | No | |
| WrapperType | form | string | No |
| PostRetirement |
| PreRetirement |
| Emergency |
| Education |
| GeneralInvesting |
| Target |
| Wedding |
| House |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| RequiredRateOfReturn | form | decimal | No | |
| RiskProfile | form | string | No | |
| RiskProfileId | form | int | No | |
| Message | form | string | No | |
| Override | form | bool | No | |
| OverrideMessage | form | string | No | |
| OverrideRiskProfileId | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /riskprofiles/calculate/riskneed HTTP/1.1
Host: api.portfoliolink.co.za
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"lumpSum":0,"getIncomeCashFlowRequest":{"keyIndex":0,"incomeLabel":"String","incomeIncludeZeroIncomeYears":false,"income":0,"taxRate":0,"incomeToLast":0,"currentAge":0,"incomeGrowth":0,"incomeGrowthFrequency":0,"payoutFrequency":0,"startYear":0,"hasAdhocCashFlow":false,"adhocCashFlowAge1":0,"adhocCashFlow1":0,"adhocCashFlowAge2":0,"adhocCashFlow2":0,"adhocCashFlowAge3":0,"adhocCashFlow3":0,"applySmile":false},"getContributionCashFlowRequest":{"keyIndex":0,"contributionLabel":"String","applyContribution":false,"contribution":0,"contributionGrowth":0,"contributionGrowthFrequency":0,"contributionFrequency":0,"contributionStartYear":0,"contributionToLast":0},"additionalGetIncomeCashFlowRequests":[{"keyIndex":0,"incomeLabel":"String","incomeIncludeZeroIncomeYears":false,"income":0,"taxRate":0,"incomeToLast":0,"currentAge":0,"incomeGrowth":0,"incomeGrowthFrequency":0,"payoutFrequency":0,"startYear":0,"hasAdhocCashFlow":false,"adhocCashFlowAge1":0,"adhocCashFlow1":0,"adhocCashFlowAge2":0,"adhocCashFlow2":0,"adhocCashFlowAge3":0,"adhocCashFlow3":0,"applySmile":false}],"additionalGetContributionCashFlowRequests":[{"keyIndex":0,"contributionLabel":"String","applyContribution":false,"contribution":0,"contributionGrowth":0,"contributionGrowthFrequency":0,"contributionFrequency":0,"contributionStartYear":0,"contributionToLast":0}],"currency":"String","goalInfo":{"goalName":"String","goalDescription":"String","type":"PostRetirement","goalHasTarget":false,"goalTarget":0,"goalTargetAge":0,"currency":"String","wrapperType":"String"},"override":false,"overrideMessage":"String","overrideRiskProfileId":0}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"requiredRateOfReturn":0,"riskProfile":"String","riskProfileId":0,"message":"String","override":false,"overrideMessage":"String","overrideRiskProfileId":0}