| All Verbs | /fees/partner/portfolio/save |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FeeTable | query | FeeTable | No | |
| PortfolioId | query | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| PartnerId | form | int | No | |
| Name | form | FeeName | No | |
| SubName | form | string | No | |
| IsDefault | form | bool | No | |
| Type | form | FeeType | No | |
| Bracket | form | List<FeeBracket> | No |
| Advisory |
| Platform |
| FundFee |
| SlidingScale |
| Single |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Lower | form | decimal | No | |
| Upper | form | decimal | No | |
| Rate | form | decimal | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Result | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /fees/partner/portfolio/save HTTP/1.1
Host: api.portfoliolink.co.za
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"feeTable":{"id":0,"partnerId":0,"name":"Advisory","subName":"String","isDefault":false,"type":"SlidingScale","bracket":[{"lower":0,"upper":0,"rate":0}]},"portfolioId":0}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"result":0}