| All Verbs | /calculator/statsAa |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| LocalCash | query | double | No | |
| LocalBonds | query | double | No | |
| LocalEquity | query | double | No | |
| LocalProperty | query | double | No | |
| ForeignCash | query | double | No | |
| ForeignBonds | query | double | No | |
| ForeignEquity | query | double | No | |
| ForeignProperty | query | double | No | |
| ExpectedInflation | query | double | No | |
| LocalCredit | query | double | No | |
| LocalInfrastructure | query | double | No | |
| GlobalCash | query | decimal | No | |
| GlobalBonds | query | decimal | No | |
| GlobalInvestmentGrade | query | decimal | No | |
| GlobalHighYield | query | decimal | No | |
| GlobalEmergingMarketBonds | query | decimal | No | |
| AfricaEuroBondsExSouthAfrica | query | decimal | No | |
| GlobalProperty | query | decimal | No | |
| GlobalEquity | query | decimal | No | |
| GlobalEquitySmallCapStocks | query | decimal | No | |
| GlobalEmergingMarketEquity | query | decimal | No | |
| GlobalHedgeFunds | query | decimal | No | |
| ListedPrivateEquity | query | decimal | No | |
| ListedInfrastructure | query | decimal | No | |
| GlobalIncomeOpportunities | query | decimal | No | |
| Currency | query | string | No | |
| AaType | query | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ExpectedReturn | form | double | No | |
| StandardDeviation | form | double | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /calculator/statsAa HTTP/1.1
Host: api.portfoliolink.co.za
Accept: application/json
Content-Type: application/json
Content-Length: length
{"localCash":0,"localBonds":0,"localEquity":0,"localProperty":0,"foreignCash":0,"foreignBonds":0,"foreignEquity":0,"foreignProperty":0,"expectedInflation":0,"localCredit":0,"localInfrastructure":0,"globalCash":0,"globalBonds":0,"globalInvestmentGrade":0,"globalHighYield":0,"globalEmergingMarketBonds":0,"africaEuroBondsExSouthAfrica":0,"globalProperty":0,"globalEquity":0,"globalEquitySmallCapStocks":0,"globalEmergingMarketEquity":0,"globalHedgeFunds":0,"listedPrivateEquity":0,"listedInfrastructure":0,"globalIncomeOpportunities":0,"currency":"String","aaType":"String"}
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"expectedReturn":0,"standardDeviation":0}