| All Verbs | /riskprofiles |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PartnerId | query | int | No | |
| Currency | query | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Result | form | List<RiskProfile> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| PartnerId | form | int | No | |
| RiskProfileName | form | string | No | |
| LowerBound | form | int | No | |
| UpperBound | form | int | No | |
| RiskProfileDescription | form | string | No | |
| Currency | form | string | No | |
| Portfolios | form | List<Portfolio> | No | |
| CreatedAsAt | form | DateTime | No | |
| UpdatedAsAt | form | DateTime | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| PartnerId | form | int | No | |
| GoalTypeIds | form | int[] | No | |
| PortfolioName | form | string | No | |
| PortfolioShortName | form | string | No | |
| RiskRating | form | int | No | |
| RiskDescription | form | string | No | |
| AsisaClassification | form | string | No | |
| InvestmentObjective | form | string | No | |
| CreatedAsAt | form | DateTime | No | |
| UpdatedAsAt | form | DateTime | No | |
| Benchmark | form | string | No | |
| TargetTic | form | decimal | No | |
| WarehouseFundId | form | int | No | |
| PctMdlAcr | form | string | No | |
| AtoolsMdlAcr | form | string | No | |
| SecurityPortfolioCode | form | string | No | |
| StitchPerformance | form | bool | No | |
| PlatformModelId | form | int? | No | |
| Currency | form | string | No | |
| PartnerName | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /riskprofiles HTTP/1.1
Host: api.portfoliolink.co.za
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
partnerId: 0,
currency: String
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
result:
[
{
id: 0,
partnerId: 0,
riskProfileName: String,
lowerBound: 0,
upperBound: 0,
riskProfileDescription: String,
currency: String,
portfolios:
[
{
id: 0,
partnerId: 0,
goalTypeIds:
[
0
],
portfolioName: String,
portfolioShortName: String,
riskRating: 0,
riskDescription: String,
asisaClassification: String,
investmentObjective: String,
createdAsAt: 0001-01-01,
updatedAsAt: 0001-01-01,
benchmark: String,
targetTic: 0,
warehouseFundId: 0,
pctMdlAcr: String,
atoolsMdlAcr: String,
securityPortfolioCode: String,
stitchPerformance: False,
platformModelId: 0,
currency: String,
partnerName: String
}
],
createdAsAt: 0001-01-01,
updatedAsAt: 0001-01-01
}
]
}