| All Verbs | /ms/run |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ExpectedReturn | query | double | No | |
| Volatility | query | double | No | |
| Years | query | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| GraphReturns | form | List<GraphReturn> | No | |
| GraphBalances | form | List<GraphReturn> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| YearIndex | form | int | No | |
| Pess2 | form | double | No | |
| Pess1 | form | double | No | |
| Med | form | double | No | |
| Opt1 | form | double | No | |
| Opt2 | form | double | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /ms/run HTTP/1.1
Host: api.portfoliolink.co.za
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
expectedReturn: 0,
volatility: 0,
years: 0
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
graphReturns:
[
{
yearIndex: 0,
pess2: 0,
pess1: 0,
med: 0,
opt1: 0,
opt2: 0
}
],
graphBalances:
[
{
yearIndex: 0,
pess2: 0,
pess1: 0,
med: 0,
opt1: 0,
opt2: 0
}
]
}